The FUJITSU ESPRIMO P558 Desktop PC provides high-quality computing for your daily office tasks. It supports attractive price points and its managed lifecycle ensures the functional stability needed for project continuity. Optional security functions, such as SmartCard reader, the EraseDisk feature and cable cover help secure your valuable business data as well as hardware components. You can easily configure the PC to meet your specific hardware needs as well as customize it to satisfy even more complex project requirements. With the ENERGY STAR® certification, the Low Power Active Mode and up to 94%-efficient power supply, ESPRIMO P558 helps reduce your carbon footprint and energy bill.
Processor |
---|
Processor lithography | 14 nm |
Bus type | DMI3 |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Thermal Design Power (TDP) | 65 W |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Processor cache | 9 MB |
Processor frequency | 2.9 GHz |
Processor model | i5-9400 |
Number of processors installed | 1 |
Processor boost frequency | 4.1 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 6 |
Processor cores | 6 |
PCI Express slots version | 3.0 |
Processor family | 9th gen Intel® Core™ i5 |
Memory |
---|
Non-ECC | Yes |
ECC | No |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory channels | Dual |
Storage |
---|
Storage media | SSD |
SSD interface | NVMe |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Optical drive |
---|
Optical drive type | DVD Super Multi |
Optical drives quantity | 1 |
Networking |
---|
Ethernet LAN | Yes |
Wake-on-LAN ready | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Total number of SATA connectors | 3 |
Number of SATA III connectors | 3 |
USB 2.0 ports quantity | 4 |
PS/2 ports quantity | 2 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | Yes |
DisplayPorts quantity | 1 |
Internal USB 2.0 ports quantity | 2 |
Expansion slots |
---|
PCI Express x4 (Gen 2.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x1 slots | 1 |
PCI Express slots version | 3.0 |
Technical details |
---|
Number of 2.5" bays | 1 |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | Desktop |
Audio system | High Definition Audio |
Placement supported | Vertical |
Number of 5.25" bays | 2 |
Number of 3.5" bays | 3 |
Motherboard chipset | Intel® H310 |
Design |
---|
Number of 2.5" bays | 1 |
Product colour | Black |
Chassis type | Desktop |
Placement supported | Vertical |
Number of 5.25" bays | 2 |
Number of 3.5" bays | 3 |
Performance |
---|
BIOS type | UEFI AMI |
Audio chip | Realtek ALC671 |
Password protection | Yes |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Motherboard chipset | Intel® H310 |
Software |
---|
Operating system installed | Windows 10 Pro |
Power |
---|
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 100 - 240 V |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 85% |
Operating temperature (T-T) | 10 - 35 °C |
Certificates |
---|
RoHS compliance | Yes |
EPEAT compliance | Bronze |
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 180 mm |
Depth | 304 mm |
Height | 375 mm |
Package width | 439 mm |
Package depth | 296 mm |
Package height | 499 mm |
Packaging data |
---|
Package width | 439 mm |
Package depth | 296 mm |
Package height | 499 mm |
Packaging content |
---|
Display included | No |
Other features |
---|
Trusted Platform Module (TPM) | Yes |
On-board graphics adapter | Yes |