Performance at the speed of life With powerful Intel® Core™ processors and NVIDIA® Quadro® graphics, the ThinkPad P15s is like no other 15.6" mobile workstation. Weighing just 1.75kg and boasting epic battery life, it gives you real workstation power on the go. Choose the 4K UHD display with Dolby Vision™ for truly amazing, vibrant visuals. Great for students, engineers, and designers who need to work from anywhere.
Heavyweight performance, lightweight chassis The ThinkPad P15s Mobile Workstation is powered by up to 10th Gen Intel® Core™ i7 with vPro™ processors and NVIDIA® Quadro® professional graphics. It delivers the true performance you need in a lightweight mobile workstation or laptop. And with up to 48GB memory and a 2TB solid-state drive, there’s no lag time.
Your true colours are truly beautiful The ThinkPad P15s Moble Workstation has the option of a stunning 15.6" 4K UHD (3840 x 2160) IPS display with Dolby Vision™ high dynamic range (HDR) technology. Enjoy increased brightness, expanded contrast, more refined detail, and Colours that are super vibrant—especially with Adobe 100% Colour gamut. Whether you’re creating or viewing multimedia, you’ll love the visuals.
Audio so amazing you’ll think it’s live The ThinkPad P15s Mobile Workstation delivers premium sound with Dolby Audio™, energizing you with its power and dynamically-adjusted audio levels. The result is home theater quality and virtual surround sound for all your entertainment needs. Boosted bass and enhanced volume let you turn up the sound for all to hear, loud and clear.
Extremely well connected With a battery that runs up to 15 hours*, the lightweight ThinkPad P15s Mobile Workstation practically begs to accompany you everywhere.* And for true mobility and connection even when there is no WiFi, add the optional WWAN, which lets you jump online securely wherever there’s cellular service**.*All battery life claims are approximate and based on results using the MobileMark® 2014 and MobileMark® 2018 battery life benchmark tests. Actual battery life will vary and depends on many factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use.
Tested for battle, built for life Because you need reliability, the ThinkPad P15s Mobile Workstation is tested against 12 military-grade requirements and more than 200 quality checks. It can run in extreme conditions—from the Arctic wilderness to desert dust storms. It can even withstand accidental spills and being dropped.
Keep hackers at bay Built-in security features protect your business-critical data. The discrete Trusted Platform Module (dTPM) encrypts passwords and data, and works in conjunction with Windows 10 security features. With ThinkShutter, you can physically close the camera. Optional features include a fingerprint reader, with biometrics that log you in with a simple touch, and an IR camera, that lets you log in through Windows Hello with just a smile.
Design |
---|
Product type | Mobile workstation |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Processor frequency | 1.8 GHz |
Processor model | i7-10610U |
Processor boost frequency | 4.9 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Processor family | 10th gen Intel® Core™ i7 |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
ECC | No |
Memory form factor | On-board + SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 48 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics |
---|
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 24 |
On-board graphics adapter ID | 0x9B41,0x9BCC |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NVIDIA Quadro P520 |
Discrete graphics memory type | GDDR5 |
Audio |
---|
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
USB Power Delivery | Yes |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics adapter memory | 2 GB |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 46 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 201896 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 57 Wh |
Quick charge | Yes |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Certificates |
---|
Certification | MIL-STD-810G |
RoHS compliance | Yes |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 365.8 mm |
Depth | 248 mm |
Height | 19.1 mm |
Weight | 1.75 kg |
Other features |
---|
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics adapter | Yes |
Audio system | Dolby Audio |