Surface Laptop Go for Business The lightest Surface Laptop that powers your essential everyday experiences. Make an impact and an impression with Surface Laptop Go, a balance of performance, battery life, and beauty that helps you get your job done.
Essential everyday experiences Collaborate, connect, and do your best work with an essential everyday laptop. Power through virtual meetings and the apps you need with all-day battery life1 and a full-size keyboard.
Get it done in style Virtual calls in Microsoft Teams* that feel like real life. A touchscreen display that lets you work naturally. The next-gen ports you need. Check all the boxes with a slim, lightweight laptop that helps you get your job done wherever you work.
Design |
---|
Colour name | Ice Blue |
Product type | Notebook |
Market positioning | Business |
Housing material | Aluminium, Polycarbonate |
Form factor | Clamshell |
Product colour | Blue |
Display |
---|
Aspect ratio | 3:2 |
Touchscreen | Yes |
Display resolution | 1536 x 1024 pixels |
Display diagonal | 31.6 cm (12.4") |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 10 nm |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor frequency | 1 GHz |
Processor model | i5-1035G1 |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1526 |
Processor manufacturer | Intel |
Processor family | 10th gen Intel® Core™ i5 |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 8 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x8A56 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | Not available |
Audio |
---|
Number of microphones | 2 |
Audio system | Dolby Audio Premium |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone outputs | 1 |
Charging port type | Surface Connect |
Performance |
---|
Ambient light sensor | Yes |
Keyboard |
---|
Island-style keyboard | Yes |
Pointing device | Trackpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Market positioning | Business |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Housing material | Aluminium, Polycarbonate |
Form factor | Clamshell |
Product colour | Blue |
Processor special features |
---|
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
Processor package size | 50 x 25 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 196603 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Battery capacity (Watt-hours) | 39 Wh |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Windows Hello | Yes |
Weight & dimensions |
---|
Width | 278.2 mm |
Depth | 205.7 mm |
Height | 15.7 mm |
Weight | 1.11 kg |
Other features |
---|
Ambient light sensor | Yes |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter | Yes |
Audio system | Dolby Audio Premium |
Sensors |
---|
Ambient light sensor | Yes |