Asus VivoBook W202 Intel Celeron 4GB 64GB eMMC 11.6" Win10 Pro Laptop (Education Only) ASUS VivoBook W202 is the ideal learning platform for enthusiastic young minds. The VivoBook W202 features ultra-fast 802.11ac Wi-Fi, an ergonomic keyboard, and rubber-lined edges and corners that help protect it against bumps and knocks, inside and outside of the classroom. It also features a unique three-piece modular design to facilitate easy on-site maintenance.
A whole world of learning features The ASUS VivoBook W202 is the ultimate education laptop that uses Windows 10 Pro. Windows 10 Pro offers a familiar, productive Windows experience that's entirely based on using apps from the Windows Store. This version of Windows is streamlined for security and performance allowing you to browse with Microsoft Edge and use any app to get tasks done. Windows 10 Pro was inspired by students and teachers and it's the best Windows ever for schools or home for K-12 students. It is also a great choice for any Windows customer looking for consistent performance and advanced security.
Microsoft Office Supporting the full version Microsoft Office, students have access to Word, Excel, PowerPoint - or any other useful tool that they may need. The latest version of Microsoft Office also makes collaboration easy, via a co-authoring function that enables quick sharing of documents with just a mouse click.
Powerful performance, comprehensive connectivity The ASUS VivoBook W202 is designed to make learning fun. And it offers the power and wireless connectivity that you need to succeed.
Ultra-fast Wi-Fi The VivoBook W202 features 802.11ac Wi-Fi, which is 3X faster than the previous generation 802.11n Wi-Fi standard. Its 360° antenna ensures fast and stable connections for online learning.
Comprehensive connectivity The VivoBook W202 makes sharing files and content easy. It features two USB 3.1 Gen 1 ports for fast data transfer speeds, and an HDMI port to connect to projectors for class presentations
Ergonomic design The VivoBook W202 is ergonomically designed for adults and kids alike. Its finely tuned keyboard and touchpad provide exceptional input experiences, and it also features an anti-glare display to protect your eyes.
Comfortable and accurate input experience Enjoy a reassuringly comfortable and reliable typing experience - thanks to an ergonomic keyboard that features an improved back assembly, 1.8mm key travel, and minimal key float.
The VivoBook W202 also offers a large touchpad - one that's similar in size to those typically used on 14-inch notebooks. The touchpad supports Windows Precision Touchpad (PTP) standards, so it delivers smooth tracking and multi-finger gesture recognition. Its palm rejection technology differentiates between fingertip and palm contact to counter unintentional cursor movement, helping improve accuracy and productivity.
Design |
---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Apollo Lake |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 6 W |
Processor series | Intel Celeron N3000 series |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2+2x1,4x1 |
Maximum number of PCI Express lanes | 6 |
Processor cache type | L2 |
Scenario Design Power (SDP) | 4 W |
Conflict-Free processor | Yes |
Processor cache | 2 MB |
Processor frequency | 1.1 GHz |
Processor model | N3350 |
Processor boost frequency | 2.4 GHz |
Processor cores | 2 |
Processor threads | 2 |
System bus rate | 5 GT/s |
Processor socket | BGA 1296 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory |
---|
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 4 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 64 GB |
Total storage capacity | 64 GB |
Total SSDs capacity | 64 GB |
Video |
---|
Graphics adapter Open GL support | Yes |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter memory | 8 GB |
On-board graphics adapter dynamic frequency (max) | 650 MHz |
On-board graphics adapter burst frequency | 650 MHz |
On-board graphics adapter base frequency | 200 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Number of execution units | 12 |
On-board graphics adapter ID | 0x5A85 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 500 |
Discrete graphics adapter model | Not available |
Graphics adapter Open GL support | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | No |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Software |
---|
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Form factor | Clamshell |
Product colour | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 24 x 31 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 0.00 |
Intel Smart Idle Technology | No |
Intel Smart Connect Technology version | 0.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Rapid Storage Technology | No |
Conflict-Free processor | Yes |
Processor ARK ID | 95598 |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Other features |
---|
On-board graphics adapter dynamic frequency (max) | 650 MHz |
Maximum on-board graphics adapter memory | 8 GB |
On-board graphics adapter | Yes |