Small office flexibility with leading print and scan series The print scan and copier series for the home office gets a high-tech makeover, delivering fast, accurate printing, and scanning from a robust, compact yet stylish unit. They have been created with mobile and cloud connectivity in mind 3in1 multifunction black-and-white printer, copier and scanner with mobile and wireless connectivity, user-friendly features, impressive quality and speed ideal for a productive small or home office.
Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Maximum duty cycle | 10000 pages per month |
Recommended duty cycle | 150 - 1500 pages per month |
Page description languages | UFRII-LT |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum duty cycle | 10000 pages per month |
Recommended duty cycle | 150 - 1500 pages per month |
Product colour | Black |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 256 MB |
Processor frequency | 400 MHz |
Sound power level (standby) | 47 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 10000 pages per month |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Paper input type | Cassette, Paper tray |
Printing |
---|
Maximum resolution | 2400 x 600 DPI |
Warm-up time | 15 s |
Print margins (top, bottom, right, left) | 1 cm |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution colour | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 22 cpm |
Time to first copy (black, normal) | 9.3 s |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 9600 x 9600 DPI |
Scan to | Cloud, HTTP, PC |
Scan speed (black) | 2.4 inch/min |
Image formats supported | JPEG,TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan drivers | ICA,TWAIN,WIA |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 256 MB |
Processor |
---|
Processor frequency | 400 MHz |
Input & output capacity |
---|
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Paper input type | Cassette, Paper tray |
Paper handling |
---|
Maximum ISO A-series paper size | A5 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,Com-10,DL,Monarch |
Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Recycled paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Network |
---|
Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print |
Wi-Fi standards | 802.11g |
Supported network protocols (IPv6) | LPD, RAW, WSD-Print, WSD-Scan, SNMPv1, SNMPv3, DHCPv6 |
Supported network protocols (IPv4) | LPD, RAW, WSD-Print, Bonjour, HTTPS, HTTP, DHCP, Auto IP |
Security algorithms | HTTPS,SNMP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Power consumption (max) | 910 W |
Scan drivers | ICA,TWAIN,WIA |
Recommended duty cycle | 150 - 1500 pages per month |
Product colour | Black |
Energy Star Typical Electricity Consumption (TEC) | 0.6 kWh/week |
Duplex printing | Yes |
Design |
---|
Product colour | Black |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 4.3 W |
Power consumption (sleep) | 0.8 W |
Power consumption (max) | 910 W |
Power consumption (off) | 0.5 W |
Energy Star Typical Electricity Consumption (TEC) | 0.6 kWh/week |
System requirements |
---|
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.8 Mountain Lion |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.8 Mountain Lion |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 372 mm |
Depth | 320 mm |
Height | 255 mm |
Weight | 8.9 kg |
Other features |
---|
Energy Star Typical Electricity Consumption (TEC) | 0.6 kWh/week |
Duplex printing | Yes |