Acer’s Chromebook 314 offers great performance in a thin, light and durable body
Great Performance The 14” touchscreen of the Chromebook 314 offers the perfect canvas for Chrome OS’s simplified, intuitive UI, offering a more familiar way to interact with and control their device. Plus the 2 million-plus apps available from the Google Play Store will look stunning thanks to the HD IPS panel, which provides vivid colours as well as wide viewing angles. The Intel Celeron CPU and 4GB of RAM ensure that it’s powerful enough to handle a wide variety of workloads, while the 32GB of eMMC storage offers plenty of space for all your apps. The Chromebook 314 also has integrated Gigabit Wi-Fi to ensure that staying connected isn’t an issue. Battery life is another major concern and the Chromebook 314 offers similarly impressive performance in this department, lasting up to 12.5 hours on a single charge - enough to last through the entire work or school day and well into the evening.
Thin, Light and Durable The Chromebook 314 has a slim body with subtle styling, meaning it will fit in perfectly in any environment – a classroom, at university, in a workplace or meeting. It’s also perfect for working on-the-go, measuring less than 20mm thick and weighing in at just 1.5kg. Accidents happen, which is why the Chromebook 314 has been built to survive drops, knocks, spills and other day-to-day mishaps. Thanks to the ultra-rugged design the Chromebook 314 fully complies with MIL-STD 810G standards, which certifies that that it meets the requirements of the US Military in terms of durability.
Design |
---|
Product type | Chromebook |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | Full HD |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Native aspect ratio | 16:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Gemini Lake |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 6 W |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2,1x2+2x1,1x4,2x1,4x1 |
Maximum number of PCI Express lanes | 6 |
Scenario Design Power (SDP) | 4.8 W |
Conflict-Free processor | Yes |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N4000 |
Processor boost frequency | 2.6 GHz |
Processor cores | 2 |
Processor threads | 2 |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory |
---|
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Storage |
---|
Storage media | Flash |
Optical drive type | No |
Card reader integrated | Yes |
Flash memory | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 32 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 650 MHz |
On-board graphics adapter burst frequency | 650 MHz |
On-board graphics adapter base frequency | 200 MHz |
Maximum on-board graphics adapter memory | 8 GB |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 12 |
On-board graphics adapter ID | 0x3185 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics 600 |
Discrete graphics adapter model | Not available |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard language | UK English |
Software |
---|
Operating system installed | Chrome OS |
Technical details |
---|
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Form factor | Clamshell |
Product colour | Black |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 25 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict-Free processor | Yes |
Processor ARK ID | 128988 |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 12.5 h |
Battery capacity (Watt-hours) | 48 Wh |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Weight & dimensions |
---|
Width | 325.4 mm |
Depth | 232 mm |
Height | 19.7 mm |
Weight | 1.5 kg |
Other features |
---|
On-board graphics adapter dynamic frequency (max) | 650 MHz |
Maximum on-board graphics adapter memory | 8 GB |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
On-board graphics adapter | Yes |