Design |
---|
Refurbished | Yes |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 39.6 cm (15.6") |
Native aspect ratio | 16:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 22 nm |
Processor codename | Ivy Bridge |
Bus type | DMI |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 35 W |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Processor cache type | Smart Cache |
CPU multiplier (bus/core ratio) | 24 |
Conflict-Free processor | Yes |
Integrated 4G WiMAX | Yes |
Processor cache | 3 MB |
Processor frequency | 2.4 GHz |
Processor model | i3-3110M |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor manufacturer | Intel |
Processor family | 3rd gen Intel® Core™ i3 |
Memory |
---|
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 8 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | DVD-RW |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 650 MHz |
On-board graphics adapter ID | 0x166 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 4000 |
Discrete graphics adapter model | Not available |
Audio |
---|
Audio system | Dolby Advanced v2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Optical drive |
---|
Optical drive type | DVD-RW |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | No |
Combo headphone/mic port | Yes |
Docking connector | No |
ExpressCard slot | Yes |
SmartCard slot | No |
Mini DisplayPorts quantity | 1 |
Expansion slots |
---|
ExpressCard slot | Yes |
SmartCard slot | No |
Performance |
---|
ExpressCard slot | Yes |
SmartCard slot | No |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Form factor | Clamshell |
Product colour | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Refurbished | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel® Smart Cache | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | No |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX |
Processor package size | 37.5 x 37.5 (rPGA988B); 31 x 24 (BGA1023) |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 22 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel FDI Technology | Yes |
Intel Dual Display Capable Technology | Yes |
Conflict-Free processor | Yes |
Intel Fast Memory Access | Yes |
Integrated 4G WiMAX | Yes |
Processor ARK ID | 71465 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Weight & dimensions |
---|
Width | 380 mm |
Depth | 247 mm |
Height (front) | 3.17 cm |
Height (rear) | 3.34 cm |
Weight | 2.45 kg |
Other features |
---|
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter | Yes |
Audio system | Dolby Advanced v2 |