Take it all in on the go The HP Chromebook 11a laptop lets you keep up from anywhere. Its compact size is light enough to grab and go. And keeps you going with a long battery life, full-size keyboard and the familiarity of Chrome OS and all your favorite Android apps.
Design |
---|
Product type | Chromebook |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | White |
Country of origin | China |
Display |
---|
HD type | HD |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 29.5 cm |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
Anti-glare screen | Yes |
NTSC coverage (typical) | 45% |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor cache type | L2 |
Processor cache | 2 MB |
Processor frequency | 2 GHz |
Processor model | MT8183 |
Processor cores | 8 |
Processor threads | 8 |
Processor manufacturer | MediaTek |
Processor family | MediaTek |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Memory clock speed | 3733 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 4 GB |
Storage |
---|
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Flash memory | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 32 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Qualcomm Atheros QCA6174A-3 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Software |
---|
Operating system installed | Chrome OS |
Technical details |
---|
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | White |
Processor special features |
---|
Intel® vPro™ Platform Eligibility | No |
Brand-specific features |
---|
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
HP special features |
---|
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2 |
Battery life (max) | 15.75 h |
Battery capacity (Watt-hours) | 37 Wh |
Battery weight | 165 g |
Power |
---|
AC adapter power | 45 W |
Weight & dimensions |
---|
Width | 285 mm |
Depth | 192.8 mm |
Height | 16.8 mm |
Weight | 1.07 kg |
Packaging data |
---|
Package weight | 1.62 kg |
Package width | 67 mm |
Package height | 260 mm |
Package depth | 435 mm |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Other features |
---|
WLAN controller model | Qualcomm Atheros QCA6174A-3 |
On-board graphics adapter | Yes |
Display diagonal (metric) | 29.5 cm |
Anti-glare screen | Yes |
Country of origin | China |